

EV8 Style
Pickup currently not available

Description
Shipping, Returns and Exchanges
Shipping, Returns & Exchanges
Custom Models
Returns, refunds or exchanges are not accepted on custom models.
Returns
You can request a return within 14 days from the date of delivery.
Items must be unused, in perfect condition, and returned in their original packaging.
To start a return, please contact our customer service at
contact@flexlabofficial.com.
Once our inspection team confirms the product is like new, you will receive a confirmation email with refund details.
Refunds will be processed to the same payment method used for your order (excluding shipping costs).
Return shipping costs and any customs fees (for returns outside the EU) are the responsibility of the customer.
Exchanges
Exchanges are accepted for any item of equal or higher value (any difference in cost must be paid).
If the replacement item is of lower value, a store credit voucher will be issued. No monetary refund will be given.
Requests for exchange must be made within 14 days from delivery, and items must be unused in their original packaging.
Please contact our customer service before returning an item for exchange.
Both the return shipping and the shipping of the new item are the responsibility of the customer.
Shipping Times
- White, Black & Cream Rope: 2–3 business days
- Tint Rope: 3–5 business days
- Air Force Tint + Tint Rope: 15–20 business days (custom production process)
Tracking Your Order
Once your order has been shipped, you will receive an email with tracking details and courier information.
You may also receive email notifications from the courier, with the option to reschedule delivery.
Note: Returns and exchanges are not accepted on custom models.
Size Guide
EU | CM / JP | US - MEN'S | US - WOMEN'S | UK |
---|---|---|---|---|
35.5 | 22.5 | 3.5 | 5 | 3 |
36 | 23 | 4 | 5.5 | 3.5 |
36.5 | 23.5 | 4.5 | 6 | 4 |
37.5 | 23.5 | 5 | 6.5 | 4.5 |
38 | 24 | 5.5 | 7 | 5 |
38.5 | 24 | 6 | 7.5 | 5.5 |
39 | 24.5 | 6.5 | 8 | 6 |
40 | 25 | 7 | 8.5 | 6 |
40.5 | 25.5 | 7.5 | 9 | 6.5 |
41 | 26 | 8 | 9.5 | 7 |
42 | 26.5 | 8.5 | 10 | 7.5 |
42.5 | 27 | 9 | 10.5 | 8 |
43 | 27.5 | 9.5 | 11 | 8.5 |
44 | 28 | 10 | 11.5 | 9 |
44.5 | 28.5 | 10.5 | 12 | 9.5 |
45 | 29 | 11 | 12.5 | 10 |
45.5 | 29.5 | 11.5 | 13 | 10.5 |
46 | 30 | 12 | 13.5 | 11 |
47 | 30.5 | 12.5 | 14 | 11.5 |
47.5 | 31 | 13 | 14.5 | 12 |
48 | 31.5 | 13.5 | 15 | 12.5 |
48.5 | 32 | 14 | 15.5 | 13 |
49 | 32.5 | 14.5 | 16 | 13.5 |
49.5 | 33 | 15 | 16.5 | 14 |
50 | 33.5 | 15.5 | 17 | 14.5 |
50.5 | 34 | 16 | 17.5 | 15 |
51 | 34.5 | 16.5 | 18 | 15.5 |
51.5 | 35 | 17 | 18.5 | 16 |
52 | 35.5 | 17.5 | 19 | 16.5 |
52.5 | 36 | 18 | 19.5 | 17 |
53 | 36.5 | 18.5 | 20 | 17.5 |
53.5 | 37 | 19 | 20.5 | 18 |
54 | 37.5 | 19.5 | 21 | 18.5 |
54.5 | 38 | 20 | 21.5 | 19 |
55 | 38.5 | 20.5 | 22 | 19.5 |
55.5 | 39 | 21 | 22.5 | 20 |
56 | 39.5 | 21.5 | 23 | 20.5 |
56.5 | 40 | 22 | 23.5 | 21 |
EU | CM | US - MEN'S | US - WOMEN'S | UK |
---|---|---|---|---|
36 | 22.1 | 4 | 5 | 3.5 |
36.5 | 22.5 | 4.5 | 5.5 | 4 |
37 | 22.9 | 5 | 6 | 4.5 |
38 | 23.3 | 5.5 | 6.5 | 5 |
38.5 | 23.8 | 6 | 7 | 5.5 |
39 | 24.2 | 6.5 | 7.5 | 6 |
40 | 24.6 | 7 | 8 | 6.5 |
40.5 | 25 | 7.5 | 8.5 | 7 |
41 | 25.5 | 8 | 9 | 7.5 |
42 | 25.9 | 8.5 | 9.5 | 8 |
42.5 | 26.3 | 9 | 10 | 8.5 |
43 | 26.7 | 9.5 | 10.5 | 9 |
44 | 27.1 | 10 | 11 | 9.5 |
44.5 | 27.6 | 10.5 | 11.5 | 10 |
45 | 28 | 11 | 12 | 10.5 |
46 | 28.4 | 11.5 | 12.5 | 11 |
46.5 | 28.8 | 12 | 13 | 11.5 |
47 | 29.3 | 12.5 | 13.5 | 12 |
48 | 29.7 | 13 | 14 | 12.5 |
48.5 | 30.1 | 13.5 | 14.5 | 13 |
49 | 30.5 | 14 | 15 | 13.5 |
50 | 31 | 14.5 | 15.5 | 14 |
50.5 | 31.4 | 15 | - | 14.5 |
51 | 31.8 | 16 | - | 15 |
52 | 32.6 | 17 | - | 16 |
53 | 33.5 | 18 | - | 17 |
54 | 34.3 | 19 | - | 18 |
55 | 35.2 | 20 | - | 19 |

Our customers tell it better than we do!
based on +10 000 reviews